| Sort by genome coordinates | Motifs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
| Cja-Mir-651 | None | MIR-651 | UUAGGAU | None | None | CM021937.1 | 6802782 | 6802841 | + | Primates | Primates | Unknown | ||||
| Hsa-Mir-651 | hsa-mir-651 | MIR-651 | UUAGGAU | MIMAT0003321 | MIMAT0026624 | chrX | 8126980 | 8127039 | + | Primates | Primates | No | ||||
| Mml-Mir-651 | mml-mir-651 | MIR-651 | UUAGAAU | MIMAT0006492 | None | CM014356.1 | 7655764 | 7655823 | + | Primates | Primates | Unknown | ||||
| Mmr-Mir-651 | None | MIR-651 | UAGGGCA | None | None | CM007693.1 | 93205393 | 93205451 | - | Primates | Primates | Unknown | ||||
| Pab-Mir-651 | None | MIR-651 | UUAGGAU | None | None | CM054702.2 | 8121634 | 8121693 | + | Primates | Primates | Unknown | ||||
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all






