| Sort by genome coordinates | Motifs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
| Cpo-Mir-154-P8-o1 | cpo-mir-329 | MIR-154 | ACACACC | MIMAT0047164 | MIMAT0047165 | scaffold_111 | 1086616 | 1086675 | + | Glires | Eutheria | No | 1 | |||
| Mmu-Mir-154-P8-o1 | mmu-mir-329 | MIR-154 | GAGGUUU | MIMAT0017032 | MIMAT0000567 | chr12 | 109713503 | 109713562 | + | Glires | Eutheria | No | 1 | |||
| Ocu-Mir-154-P8-o1 | ocu-mir-329 | MIR-154 | ACACACC | MIMAT0048378 | MIMAT0048379 | chrUn0352 | 126028 | 126087 | + | Glires | Eutheria | No | 1 | |||
| Rno-Mir-154-P8-o1 | rno-mir-329 | MIR-154 | GAGGUUU | MIMAT0017031 | MIMAT0000566 | chr6 | 133862190 | 133862249 | + | Glires | Eutheria | No | 1 | |||
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all






