Sort by genome coordinates | Motifs | Tissue expression
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | Ge | Ge | So | So | So | To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lpo-Mir-190-P16 | None | MIR-190 | GAUAUGU | None | None | NW_013666463.1 | 88125 | 88185 | + | L. polyphemus | Bilateria | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lpo-Mir-190-P15 | None | MIR-190 | GAUAUGU | None | None | NW_013666901.1 | 171013 | 171073 | + | L. polyphemus | Bilateria | No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lpo-Mir-190-P14 | None | MIR-190 | GAUAUGU | None | None | NW_013666147.1 | 207188 | 207248 | - | L. polyphemus | Bilateria | Unknown | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lpo-Mir-190-P13 | None | MIR-190 | GAUAUGU | None | None | NW_013666961.1 | 156503 | 156563 | + | L. polyphemus | Bilateria | No | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all