Sort by genome coordinates | Motifs | Tissue expression
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mom-Mir-10-P1 | None | MIR-10 | ACCCUGU | None | None | JARFOD010152671.1 | 24570 | 24630 | - | Bilateria | Eumetazoa | Unknown | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mom-Mir-10-P2 | None | MIR-10 | ACCCGUA | None | None | JARFOD010000017.1 | 51817 | 51875 | + | Bilateria | Eumetazoa | Unknown | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mom-Mir-10-P3 | None | MIR-10 | CCCUGAG | None | None | JARFOD010000017.1 | 54488 | 54548 | + | Bilateria | Eumetazoa | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mom-Mir-10-P5 | None | MIR-10 | UACCCUG | None | None | JARFOD010000020.1 | 775225 | 775287 | - | Lophotrochozoa | Eumetazoa | Unknown | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mom-Mir-10-P6 | None | MIR-10 | UCUCGUU | None | None | JARFOD010104017.1 | 27753 | 27815 | - | Neotrochozoa | Eumetazoa | No | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all