Sort by genome coordinates | Motifs | Tissue expression
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | To | To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ofu-Mir-10-P7 | None | MIR-10 | ACCCUGU | None | None | CAIIXF020000001.1 | 18228320 | 18228380 | + | Annelida | Eumetazoa | No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ofu-Mir-10-P6 | None | MIR-10 | UUACCCU | None | None | CAIIXF020000001.1 | 17943429 | 17943488 | + | Neotrochozoa | Eumetazoa | Unknown | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ofu-Mir-10-P5 | None | MIR-10 | UACCCUG | None | None | CAIIXF020000001.1 | 18062015 | 18062073 | + | Lophotrochozoa | Eumetazoa | No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ofu-Mir-10-P4 | None | MIR-10 | ACCCUGU | None | None | CAIIXF020000001.1 | 18379551 | 18379609 | - | Protostomia | Eumetazoa | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ofu-Mir-10-P3 | None | MIR-10 | CCCUGAG | None | None | CAIIXF020000010.1 | 10556680 | 10556733 | + | Bilateria | Eumetazoa | Unknown | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ofu-Mir-10-P2 | None | MIR-10 | ACCCGUA | None | None | CAIIXF020000010.1 | 10549377 | 10549433 | + | Bilateria | Eumetazoa | Yes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ofu-Mir-10-P1 | None | MIR-10 | ACCCUGU | None | None | CAIIXF020000001.1 | 18323764 | 18323821 | + | Bilateria | Eumetazoa | No |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all