References | ||
| Tissue | Paper | Accesion |
| milk5_neu_SRR1501600 | https://pubmed.ncbi.nlm.nih.gov/25417092/ | |
| milk1_neu_SRR1501601 | https://pubmed.ncbi.nlm.nih.gov/25417092/ | |
| milk2_neu_SRR1501602 | https://pubmed.ncbi.nlm.nih.gov/25417092/ | |
| milk3_neu_SRR1501603 | https://pubmed.ncbi.nlm.nih.gov/25417092/ | |
| milk4_neu_SRR1501604 | https://pubmed.ncbi.nlm.nih.gov/25417092/ | |
| serum1_neu_SRR1501605 | https://pubmed.ncbi.nlm.nih.gov/25417092/ | |
| serum2_neu_SRR1501606 | https://pubmed.ncbi.nlm.nih.gov/25417092/ | |
| cell1_neu_SRR306308 | https://pubmed.ncbi.nlm.nih.gov/21854559/ | |
| testis1_neu_SRR306309 | https://pubmed.ncbi.nlm.nih.gov/21854559/ | |
| brain1_neu_SRR306310 | https://pubmed.ncbi.nlm.nih.gov/21854559/ | |
| fibroblasts1_neu_SRR306311 | https://pubmed.ncbi.nlm.nih.gov/21854559/ | |
| liver1_neu_SRR306312 | https://pubmed.ncbi.nlm.nih.gov/21854559/ | |
| ovary1_neu_SRR306313 | https://pubmed.ncbi.nlm.nih.gov/21854559/ | |
| testis2_neu_SRR306314 | https://pubmed.ncbi.nlm.nih.gov/21854559/ | |
| testis3_neu_SRR306315 | https://pubmed.ncbi.nlm.nih.gov/21854559/ | |
Legend | ||||||
both truncated | 5' elongated | 3' elongated | both elongated | 5' truncated | 3' truncated | canonical |
both truncated mismatch | 5' elongated mismatch | 3' elongated mismatch | both elongated mismatch | 5' truncated mismatch | 3' truncated mismatch | canonical mismatch |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| U | U | C | G | A | C | C | C | G | G | A | U | C | C | U | C | A | G | C | U | U | C | U | C | U | G | G | U | G | C | A | G | U | G | G | U | U | C | U | U | A | A | C | A | G | U | U | C | A | A | C | A | G | U | U | C | U | A | U | U | A | A | A | A | A | A | U | U | G | U | G | A | A | A | U | G | U | U | U | A | G | G | A | C | C | A | C | U | C | G | A | U | C | A | G | G | G | C | A | G | G | C | C | U | C | A | G | C | A | G | C | C | G | C | A | G | C | G | G | A | |||||
download reads
download reads
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | G | U | G | A | A | A | U | G | U | U | U | A | G | G | A | C | C | A | C | U | C | G | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7.17 | Neu-Mir-203-v1 | ||
| U | U | C | G | A | C | C | C | G | G | A | U | C | C | U | C | A | G | C | U | U | C | U | C | U | G | G | U | G | C | A | G | U | G | G | U | U | C | U | U | A | A | C | A | G | U | U | C | A | A | C | A | G | U | U | C | U | A | U | U | A | A | A | A | A | A | U | U | G | U | G | A | A | A | U | G | U | U | U | A | G | G | A | C | C | A | C | U | C | G | A | U | C | A | G | G | G | C | A | G | G | C | C | U | C | A | G | C | A | G | C | C | G | C | A | G | C | G | G | A | |||||
download reads
download reads