References | ||
| Tissue | Paper | Accesion |
| brain_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| gills_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| gut_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| heart_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| kidney_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| lampetra-larva_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| liver_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| mouth_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| muscle_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| skin_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 69.49 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 69.49 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 91.57 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9.42 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 59.9 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 81.2 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| A | G | G | C | U | G | C | G | U | G | G | G | U | C | A | G | U | U | U | A | U | U | G | C | U | U | G | G | U | G | C | U | G | U | G | A | G | C | U | G | C | U | G | C | G | U | G | G | U | G | A | G | U | U | U | C | U | C | G | C | U | A | G | C | C | A | A | G | C | G | C | U | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | G | G | G | U | C | G | C | G | U | G | G | A | G | G | A | G | C | C | A | C | G | C | G | G | A | G | C | C | G | G | |||||
download reads
download reads
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 69.49 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 69.49 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 91.57 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9.42 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 59.9 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 81.2 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 15.75 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 82.01 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 75.01 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 11.71 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | A | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4.71 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 69.49 | Pma-Mir-140-o1, Pma-Mir-140-o2 | ||
| A | G | G | C | U | G | C | G | U | G | G | G | U | C | A | G | U | U | U | A | U | U | G | C | U | U | G | G | U | G | C | U | G | U | G | A | G | C | U | G | C | U | G | C | G | U | G | G | U | G | A | G | U | U | U | C | U | C | G | C | U | A | G | C | C | A | A | G | C | G | C | U | A | C | C | A | C | A | G | G | G | U | A | G | A | A | C | C | A | C | G | G | A | C | G | G | G | U | C | G | C | G | U | G | G | A | G | G | A | G | C | C | A | C | G | C | G | G | A | G | C | C | G | G | |||||
download reads
download reads