References | ||
| Tissue | Paper | Accesion |
| brain_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| gills_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| gut_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| heart_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| kidney_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| lampetra-larva_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| liver_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| mouth_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| muscle_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| skin_pma | https://pubmed.ncbi.nlm.nih.gov/20959416/ | |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5.52 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 437.83 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 75.01 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | G | C | C | G | A | G | C | C | C | G | A | C | G | C | G | C | A | A | U | G | C | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5.52 | |||
| G | A | G | G | A | G | A | G | A | A | C | C | U | C | A | C | G | C | C | U | C | G | U | C | U | G | C | G | U | C | A | C | G | C | C | G | A | G | C | C | C | G | A | C | G | C | G | C | A | A | U | G | C | U | G | G | C | C | G | C | C | G | C | U | G | U | G | C | G | C | G | C | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | A | C | G | C | A | G | G | C | G | G | G | G | G | G | C | A | U | C | U | U | C | C | U | C | U | C | U | C | G | G | G | |||||
download reads
download reads
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5.52 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 437.83 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 75.01 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | G | C | C | G | A | G | C | C | C | G | A | C | G | C | G | C | A | A | U | G | C | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5.52 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7.0 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | U | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7.0 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 97.76 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | G | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 225.82 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | G | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 173.68 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 634.77 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | A | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 66.9 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | A | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 69.49 | Pma-Mir-375-P6 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | A | A | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 11.04 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 80.53 | Pma-Mir-375-P6 | ||
| G | A | G | G | A | G | A | G | A | A | C | C | U | C | A | C | G | C | C | U | C | G | U | C | U | G | C | G | U | C | A | C | G | C | C | G | A | G | C | C | C | G | A | C | G | C | G | C | A | A | U | G | C | U | G | G | C | C | G | C | C | G | C | U | G | U | G | C | G | C | G | C | U | U | U | G | U | U | C | G | U | U | C | G | G | C | U | C | G | C | G | U | U | A | C | G | C | A | G | G | C | G | G | G | G | G | G | C | A | U | C | U | U | C | C | U | C | U | C | U | C | G | G | G | |||||
download reads
download reads