| Sort by genome coordinates | Motifs | Tissue expression
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agr-Mir-92-o109 | None | MIR-92 | AUUGCAC | None | None | JABBOT010000006.1 | 4011002 | 4011063 | - | A. granulata | Bilateria | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agr-Mir-92-o110 | None | MIR-92 | AUUGCAC | None | None | JABBOT010000006.1 | 4003172 | 4003231 | - | A. granulata | Bilateria | No | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agr-Mir-92-o111 | None | MIR-92 | AUUGCAC | None | None | JABBOT010000006.1 | 4002356 | 4002416 | - | A. granulata | Bilateria | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agr-Mir-92-o112 | None | MIR-92 | AUUGCAC | None | None | JABBOT010000006.1 | 4002146 | 4002204 | - | A. granulata | Bilateria | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agr-Mir-92-o113 | None | MIR-92 | AUUGCAC | None | None | JABBOT010000006.1 | 4001698 | 4001754 | - | A. granulata | Bilateria | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all






