| Sort by genome coordinates | Motifs | Tissue expression
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | Li | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esc-Mir-2-o47b | None | MIR-2 | AUCACAG | None | None | CM044488.1 | 27564469 | 27564528 | - | Coleoidea | Protostomia | No | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esc-Mir-2-o47c | None | MIR-2 | AUCACAG | None | None | CM044488.1 | 27564000 | 27564059 | - | Coleoidea | Protostomia | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esc-Mir-2-o47d | None | MIR-2 | AUCACAG | None | None | CM044488.1 | 27563803 | 27563860 | - | Coleoidea | Protostomia | No | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esc-Mir-2-P12 | None | MIR-2 | AUCACAG | None | None | CM044488.1 | 27565399 | 27565460 | - | Lophotrochozoa | Protostomia | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all






