Sort by genome coordinates | Motifs | Tissue expression
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | Fe | Fe | In | Ma | Ma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-10-P1b1 V | None | MIR-10 | ACCCUGU | None | None | KV884718.1 | 892126 | 892187 | + | Clupeocephala | Eumetazoa | 2 | Unknown | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-10-P1b2 | None | MIR-10 | ACCCUGU | None | None | KV884740.1 | 3735243 | 3735305 | - | Clupeocephala | Eumetazoa | Unknown | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-10-P1c1 V | None | MIR-10 | ACCCUGU | None | None | KV884780.1 | 273802 | 273867 | + | Clupeocephala | Eumetazoa | 2 | Unknown | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-10-P1c2a V | None | MIR-10 | ACCCUGU | None | None | KV884755.1 | 566952 | 567014 | - | M. albus | Eumetazoa | 2 | No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-10-P1c2b V | None | MIR-10 | ACCCUGU | None | None | KV884755.1 | 546072 | 546134 | - | M. albus | Eumetazoa | 2 | No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-10-P1d1 V | None | MIR-10 | ACCCUGU | None | None | KV884694.1 | 1805180 | 1805241 | - | Clupeocephala | Eumetazoa | 2 | No | 1 | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all