| Sort by genome coordinates | Motifs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
| Bta-Mir-7180 | None | MIR-7180 | GUGGCCU | None | None | NC_037343.1 | 32263798 | 32263855 | - | Eutheria | Eutheria | Yes | 1 | |||
| Cfa-Mir-7180 | cfa-mir-7180 | MIR-7180 | GUGGCCU | None | MIMAT0034382 | chr7 | 35996333 | 35996390 | + | Eutheria | Eutheria | Yes | 1 | |||
| Cja-Mir-7180 | None | MIR-7180 | GGCCUCU | None | None | CM021933.1 | 37485462 | 37485519 | - | Eutheria | Eutheria | No | 1 | 1 | ||
| Dno-Mir-7180 | None | MIR-7180 | GUGGCCU | None | None | JH563092 | 1728287 | 1728346 | + | Eutheria | Eutheria | Unknown | 1 | |||
| Mml-Mir-7180 | mml-mir-7180 | MIR-7180 | GGCCUCU | MIMAT0028304 | MIMAT0028305 | CM014336.1 | 4061811 | 4061868 | - | Eutheria | Eutheria | Yes | 1 | |||
| Ocu-Mir-7180 | ocu-mir-7180 | MIR-7180 | GUGGCCU | MIMAT0048615 | MIMAT0048616 | chr16 | 22502775 | 22502832 | - | Eutheria | Eutheria | Yes | 1 | |||
| Pab-Mir-7180 | None | MIR-7180 | GGCCUCU | None | None | CM054679.2 | 4052995 | 4053052 | - | Eutheria | Eutheria | Unknown | 1 | |||
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all






